Performance and fees
Performance
The performance (after fees) of one of Phoenix’s Model Portfolios, namely the Thematic Large Cap Australian Imputation Share Model Portfolio (TLCAImpSP) and the performance of its benchmark namely, the S&P/ASX 100 Accumulation Index, to 31 October 2024 are as follows:
MODEL : | BENCHMARK : | OUT / UNDER PERFORMANCE: | |
TLCAImpSP (%) | ASX 100 Acc Index (%) | (%) | |
Month | -3.84 | -1.54 | -2.30 |
Financial Year-to-Date | +3.62 | +6.28 | -2.66 |
Calendar Year-to-Date | +4.73 | +10.88 | -6.15 |
Since Inception (1 April 2008) | +6.16 (p.a.) | +7.36 (p.a) | -1.20 (p.a.) |
NOTE: Past performance is no guarantee of the performance of any Model Portfolio in the future.
Fee Structure
All remuneration and fees referred to in the Schedule below are expressed exclusive of GST.
Funds under management | Fees(per annum) |
$500,000 – $2,000,000 | 1.50% |
$2,000,001 – $5,000,000 | 1.25% |
$5,000,0001 – $10,000,000 | 1.00% |
$10,000,001 and above | Negotiable |
Fees are calculated monthly and paid in arrears.